Monte-Carlo
How can I watch Monte-Carlo tennis?
ATP Masters 1000 event to be held from 5-12 April
April 04, 2026
Getty Images
Carlos Alcaraz is the defending champion in Monte-Carlo.
By ATP Staff
The third ATP Masters 1000 event of the season and first on clay begins on Sunday at the Rolex Monte-Carlo Masters. Carlos Alcaraz, Jannik Sinner and Alexander Zverev are among the stars that will headline the tournament in the Principality.
The event will be broadcast worldwide and you can view how to watch the tournament below.
ATP Masters 1000 Broadcasters
| Area | Broadcaster |
| Africa/Asia 1* | beIN SPORTS Middle East |
| Africa 1* | Supersport Africa |
| Africa 2* | Canal+ Africa |
| Latin America* | ESPN International Latam |
| Eastern Europe* | Setanta Stans |
| Albania | Supersport/Straightforward Albania |
| Australia | beIN Sports Australia |
| Belgium | Telenet (Play Sports) |
| Belgium; Luxembourg | BeTV |
| Belarus | IRIS/Betboom |
| Bulgaria | A1 Max Sport |
| Canada | TSN |
| Canada (Canada Masters only) | Rogers Sportsnet (Canada Masters only) |
| China; Macao | Youku (China) |
| Cyprus | CYTA |
| Czech Republic; Slovakia | Digisport |
| Denmark | TV2 Denmark |
| Baltics* | TV3 Baltics |
| Finland | MTV |
| France | Eurosport France |
| Germany; Austria; Switzerland; Luxembourg; Liechtenstein | Sky Deutschland |
| Greece | OTE |
| Hong Kong | PCCW |
| Hungary | Network 4 |
| Asia 1 | Fancode |
| Iceland | IRIS/Betboom |
| India | Fancode |
| Israel | Charlton Israel |
| Italy; San Marino; Vatican City | Sky Italia |
| Japan | UNEXT |
| Korea, South | CJ ENM |
| Africa 1* | Supersport Africa |
| Malta | GO Sports TSN |
| Netherlands | Ziggo Sport |
| Norway | TV2 Norway |
| Oceania* | Walt Disney (Australia) |
| Philippines | Elite Philippines |
| Poland | Polsat |
| Portugal | Sport TV Portugal |
| Romania | RCS & RDS (Digisport) |
| Balkans* | Sportklub |
| Singapore | Starhub |
| Spain | Telefonica / Movistar |
| Spain (Madrid Masters only) | TVE (Madrid Masters only) |
| Sweden | TV4 AB |
| Thailand | AIS |
| Turkey | S Sport Turkey |
| United Kingdom of Great Britain and Northern Ireland; Ireland; Gibraltar; Isle of Man | Sky UK |
| United States; Puerto Rico; Virgin Islands | Tennis Channel |
| Vietnam | VTV Cab |
The clay-court event was won in 2025 by Alcaraz, who defeated Lorenzo Musetti in the championship match to win the title in Monte-Carlo for the first time. The 22-year-old Spaniard will face Stan Wawrinka or Sebastian Baez in his opener.
World No. 2 Jannik Sinner has the opportunity to climb to No. 1 in the PIF ATP Rankings this week. The Italian holds a 10-4 record at the tournament, according to the Infosys ATP Win/Loss Index, with his best result semi-final showings in 2023 and 2024. Sinner has won his past 12 matches after winning Indian Wells and Miami in March.
Read more from Monte-Carlo
Sinner & Alcaraz’s Monte-Carlo draw: Which intriguing opponents could they face in R2?
How Sinner can become World No. 1 in Monte-Carlo
2026 Monte-Carlo tennis prize money
French stars Gael Monfils and Moise Kouame have received wild cards. Monfils, a finalist in 2016, is set for his final appearance at the event, while 17-year-old Kouame is making his debut. Kouame opens against Ugo Humbert and could play Sinner in the second round.
Read More News
View All News